Wine List
WINES BY THE GLASS |
|||||
Glass |
Bottle |
||||
Sparkling |
|||||
| 12 | Mumm, "Brut Prestige", Napa Valley, CA (187 ml) | ||||
| 10 | 42 | Tedeschi, "Rose Ranch Cuvee", Ulupalakua, Hawaii | |||
White Varietal's |
|||||
| 11 | 44 | Luna, Pinot Grigio, Napa Valley, CA | |||
| 10 | 40 | Dr. Loosen, Reisling, Mosel, Germany | |||
| 12 | 48 | Honig, Sauvignon Blanc, Napa Valley, CA | |||
Chardonnay |
|||||
| 12 | 48 | Sonoma-Cutrer, "Russian River", Sonoma, CA | |||
| 18 | 72 | Miner, "Napa Valley Chardonnay" | |||
Reds |
|||||
| 11 | 44 | Babcock, Pinot Noir, Santa Rita Hills, CA | |||
| 11 | 44 | Edmeades, Zinfandel, Mendocino, CA | |||
| 10 | 40 | Guigal, Rose, Sonoma County, CA | |||
| 18 | 72 | Failla, Pinot Noir, Sonoma Coast, CA | |||
| 12 | 48 | Killakanoon, Shiraz, Australia | |||
Cabernet Sauvignon |
|||||
| 12 | 48 | Ferrari Carano, Napa Valley, CA | |||
| 18 | 72 | Girard, Napa Valley, Ca | |||
Merlot |
|||||
| 12 | 48 | Paso Creek, Paso Robles | |||
| BIN |
Champagne & Sparkling Wines |
Bottle | |||
| 132 | N.V. | Billecart - Salmon, Brut Rose, France | 175 | ||
| 131 | N.V. | Ca' Vittoria, Prosecco, Motta Di Livenza France | 45 | ||
| 127 | 2002 | Moet & Chandon, Dom Perignon" Brut, Reims France | 325 | ||
| 122 | N.V. | Nicolas Feuillatte, Brut Rose', Epernay, France | 110 | ||
| 129 | 2002 | Roederer, "Cristal", Brut, Reims, France | 490 | ||
| 110 | N.V. |
Roederer Estate, Brut, Anderson Valley, Ca |
42 | ||
| N.V. | Ruinart "Blanc De Blancs" Brut, Champagne, France | 150 | |||
| 123 | N.V. | Veuve Clicquot Ponsardin, Brut, Reims, France | 100 | ||
Sauvignon Blanc & Fume Blanc |
|||||
| 151 | 2010 | Cloudy Bay, Marlborough, New Zealand | 65 | ||
| 136 | 2009 | Domaine du Salvard, Loire Valley, France | 36 | ||
| *** | Duckhorn, Sauvignon Blanc, Napa Valley | 52 | |||
| 132 | 2010 | Ferrari Carano, Fume Blanc, Sonoma County, CA | 35 | ||
| 146 | 2008 | Fiddlehead Cellars, "Happy Canyon", Santa Ynez, Ca | 56 | ||
| 140 | 2007 | Leeuwin Estate, "Siblings" Australia | 42 | ||
| 142 | 2010 | Reverdy, "Sancerre", Loire Valley, France | 46 | ||
Other White Varietals |
|||||
| *** | Chehalem, Pinot Gris, Willamette, Oregon | 52 | |||
| *** | Dr. Loosen, Riesling, Mosel, Germany | 40 | |||
| 192 | 2011 | Foris Vineyards, Moscato, Oregon | 35 | ||
| 171 | 2009 | L'Ecole #41, Semillon, Washington | 34 | ||
| *** | 2009 | Luna, Pinot Grigio, Napa Valley, Ca | 44 | ||
| 191 | 2007 | Henschke, "Julius Eden Valley", Riesling, Australia | 90 | ||
| 190 | 2008 | Monchof, Riesling, Spatlese, "Mosel Slate", Mosel, Germany | 54 | ||
| 183 | 2009 | Pighin, "Friuli", Pinot Grigio, Italy | 35 | ||
| 180 | 2009 | Schafer-Frohlich, Riesling , Kabinett, Mosel, Germany | 42 | ||
| 181 | 2009 | Sinskey, Pinot Gris/Gewurztraminer/Reisling/Pinot Blanc, "Abraxas", Carneros, Ca | 60 | ||
| 179 | 2008 | Treana, Marsanne/Viognier, "Mer Soleil Vineyard", Paso Robles, Ca | 50 | ||
| 184 | 2010 | Vietti, Roero Arneis, Peidmonte, Italy | 45 | ||
| 195 | 2009 | Yalumba, Viognier, Eden Valley, Australia | 38 | ||
Chardonnay & White Burgundy |
|||||
| 215 | 2009 | Au Bon Climat, Santa Barbara, CA | 45 | ||
| 210 | 2008 | Babcock, Santa Barbara, Ca | 40 | ||
| 212 | 2009 | Brocard, "Chablis" Domaine Sainte Claire | 55 | ||
| 211 | 2010 | Cakebread Cellars, Napa Valley | 75 | ||
| 284 | 2008 | Chalk Hill, Russian River, CA | 100 | ||
| 238 | 2009 | Failla, Sonoma Coast | 65 | ||
| 279 | 2009 | Lloyd Cellars, Napa Valley, CA | 82 | ||
| 290 | 2006 | Louis Latour, Puligny-Montrachet, Premier Cru, Burgundy | 95 | ||
| 234 | 2009 | Melville, Santa Rita Hills, CA | 56 | ||
| *** | Miner, Napa Valley | 72 | |||
| 231 | 2007 | Newton "Unfiltered", Napa Valley, CA | 95 | ||
| *** | Sonomoa-Cutrer, "Russian River Ranches" | ||||
| 230 | 2007 | Stag's Leap Wine Cellars, "Karia", Napa Valley, Ca | 78 | ||
| 295 | 2008 | Vincent Girandin, "Lex Narvaux" Premier Cru, Mersault | 105 | ||
Pinot Noir & Red Burgundy |
|||||
| 609 | 2009 | Au Bon Climat, Santa Barbara, CA | 45 | ||
| Babcock, Santa Rita Hills | 44 | ||||
| 610 | 2007 | Calera, Mt. Harlan, CA | 90 | ||
| 612 | 2008 | Costa De Oro, Santa Maria Valley, CA | 55 | ||
| 685 | 2005 | Domaine Del'Arlot Clos Du Chapeau | 70 | ||
| 680 | 2006 | Domaine Faiveley, Cote de Nuits | 245 | ||
| 635 | 2008 | Domaine Serene, "Evanstad Resrve", Williamette Valley, Oregon | 115 | ||
| 622 | 2008 | Dujac Fils & Pere, " Gevere-Chambertin" | 120 | ||
| *** | Failla, Sonoma Coast, CA | 72 | |||
| 606 | 2010 | Nobilo, Marlborough, New Zealand | 42 | ||
| 672 | 2007 | Panther Creek, Pinot Noir, Willamette Valley, Or | 80 | ||
| 611 | 2009 | Patz & Hall, Pinot Noir, Sonoma Coast, CA | 85 | ||
| 674 | 2009 | Penner Ash, Willamette Valley | 78 | ||
| 662 | 2008 | Pisoni, "Lucia" Santa Lucia | 100 | ||
| 670 | 2009 | Rex Hill, "Reseve" Willamette Valley | 75 | ||
Merlot |
|||||
| 434 | 2006 | Burgess, Napa Valley, Ca | 52 | ||
| 436 | 2008 | Duckhorn, Napa Valley, CA | 105 | ||
| 431 | 2006 | Paradigm, Merlot, Napa Valley, CA | 80 | ||
| 500 | 2008 | Novelty Hill, Columbia Valley | 45 | ||
| *** | Paso Creek, Paso Robles | 48 | |||
| 430 | 2008 | Selene, Napa Valley, CA | 85 | ||
| 432 | 2007 | Shafer, Napa, Ca | 90 | ||
| 438 | 2005 | Twomey, Napa, Ca | 114 | ||
Shiraz & Syrah |
|||||
| 794 | 2009 | Beckmen Vineyards, Syrah, Santa Ynez Valley, Ca | 45 | ||
| 790 | 2006 | Bonaccorsi, Syrah, Ballard Canyon, CA | 78 | ||
| 763 | 2006 | G. Burge, Shiraz, Barossa, Australia | 32 | ||
| *** | Killakannon, Shiraz, McLaren Valle, Australia | 85 | |||
| 788 | 2007 | Kuleto, Syrah, Napa Valley | 85 | ||
| 780 | 2009 | Yalumba, Shiraz, Australia | 34 | ||
| 786 | 2008 | Tyrus Evan, Syrah, Walla Walla, Wa | 80 | ||
Zinfandel |
|||||
| 717 | 2007 | Carl Shelton, St. Helena, CA | 62 | ||
| *** | Edmeades, Zinfandel, Mendocino County, CA | 44 | |||
| 702 | 2008 | Martinelli, "Vellutini Ranch" Zinfandel, Russian River Valley, CA | 110 | ||
| 726 | 2008 | Paul Dolan Vineyards, Mendocino County, Ca | 40 | ||
| 723 | 2009 | Turley, "Presenti Vineyards", Paso Robles, CA | 75 | ||
| 701 | 2009 | Story Brook Mountain Vineyards | 120 | ||
Cabernet Sauvignon |
|||||
| 311 | 2006 | Archipel, Sonoma County, CA | 70 | ||
| 302 | 2009 | Cru, Napa Valley, Ca | 115 | ||
| 309 | 2009 | Au Sommet, "Atlas Peak" Napa Valley, CA | 440 | ||
| *** | Ferrari Carano, Napa Valley | 48 | |||
| 336 | 2007 | Flora Springs, Napa Valley, CA | 65 | ||
| *** | Girard, Napa Valley, CA | 72 | |||
| 334 | 2006 | Groth, "Reserve" Oakville, Napa Valley | 215 | ||
| 348 | 2006 | Honig, Napa Valley, CA | 78 | ||
| 395 | 2008 | Insignia, Napa Valley, CA | 295 | ||
| 369 | 2007 | Jordan, Alexander Valley, Ca | 96 | ||
| 306 | 2008 | Justin, Paso Robles, Ca | 45 | ||
| 308 | 2009 | Molley Dooker "The Maitre D", South Australia | 45 | ||
| 590 | 2005 | Opus One, Oakville, CA | 335 | ||
| 319 | 2006 | Pahlmeyer, "Proprietary Red" NapaValley, CA | 170 | ||
| 387 | 2009 | PlumpJack, "Estate", Napa Valley, CA | 180 | ||
| 376 | 2006 | Pride Mountain Vineyards, Napa/Sonoma, Ca | 116 | ||
| 312 | 2007 | Rodney Strong, Alexander Valley, Sonoma County, Ca | 50 | ||
| 382 | 2007 | Selby, Cabernet, Sonoma County | 55 | ||
| 338 | 2005 | Scherrer, Central Coast, Ca | 70 | ||
| 396 | 2006 | Sequoia Grove, Napa, Ca | 72 | ||
| 310 | 2006 | Veraison, Napa Valley, Ca | 100 | ||
Other Worldly Reds |
|||||
| 320 | 2008 | Antinori, "Peppoli", Chianti Classico, Italy | 65 | ||
| 813 | 2009 | Amuse Bouche, "Red Wine", Napa Valley | 375 | ||
| 325 | 2006 | Domus Aurea, Cabernet Sauvignon/Merlot/Cabernet Franc, Upper Maipo Valley, Chile | 90 | ||
| 340 | 2007 | Grand Bateau, Merlot/Cabernet Sauvignon, Bordeaux, France | 50 | ||
| 186 | 2009 | Domaine de I Hermitage, Rose Bandol, France | 60 | ||
| 782 | 2007 | Montes Alpha, Carmenere, Chile | 55 | ||
| 182 | 2009 | Neyen "Espiritu de Apalta" , Carmenere/Cabernet, Colchagua Valley, Chile | 115 | ||
| 546 | 2006 | Peter Michael, "L'Espiri Des Pavots", Cabernet Sauvignon, Merlot, Cabernet France, Petit Verdot | 175 | ||
| 800 | 2009 | Susana Balbo, Malbec, Argentina | 45 | ||
| 792 | 2007 | Sine Quanon, Syrah, "Labels" CA | 260 | ||
Women Wine List |
|||||
| Chef Beverly Gannon would like to feature some of the greatest women winemakers to pair with her modern regional cuisine. In the traditionally male-dominated domain of winemaking, these women have perfected the pleasures of the palate with a “woman’s touch.” | |||||
| 813 | 2007 | Amuse Bouche, "Red Wine" Napa Valley, CA | 375 | ||
| 211 | 2010 | Cakebread Cellars, Napa Valley | |||
| 191 | 2007 | Henschke, Riesling, Australia | 90 | ||
| 702 | 2007 | Martinelli, Russian River, Ca | 110 | ||
| 431 | 2006 | Paradigm, Merlot, Napa Valley, CA | 80 | ||
| 197 | 2008 | Penner Ash. Viognier, Oregon | 68 | ||
| 432 | 2005 | Selby, Cabernet, Sonoma, CA | 50 | ||
| 800 | 2008 | Susana Balbo, Malbec, Argentina | 45 | ||
All prices and menu items subject to change without notice.
Menu Current as of 08/11/2012



